Those were grammar and organization which used criteria as follows:
a. Grammar
Classification | Score | Criteria |
Excellent | 90-100 | Effective complex construction |
very good | 80-89 | Effective but simple construction |
Good | 70- 79 | Major problem in simple/ complex construction |
Fair | 60-69 | Major problem in simple |
Poor | 0-59 | Virtually no mastery of sentences construction rules |
Harmer in Husna (2007)
b. Organization
Classification | Score | Criteria |
Excellent | 90-100 | Fluent expression ideas clearly |
very good | 80-89 | Somewhat copy- loosely organized but mind ideas stand out |
Good | 70- 79 | Not fluent but ideas stand out |
Fair | 60-69 | Not fluent/ ides confused |
Poor | 0-59 | Does not communicated, no organization |
Harmer in Husna (2007)
EmoticonEmoticon